Good management and venue.
2/20/24, 2:11 PM
Outlet | Theater Style | Class Room | U Shape | Board Room | Cluster | Cocktail | Lenght | Width | Clear Height | Aera | Natural Light | No. Guest Entry Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (Feet) | (Feet) | (Feet) | (Sq.Ft.) | ||||||||
Kocktails & Kurries | 74 | 58 | 45 | 12 | 2610 | Yes | 01 | |||||
Kolors | 100 | 100 | 45 | 45 | 60 | 125 | 60 | 40 | 12 | 2400 | 01 | |
Flipfunk | 60 | 100 | 58 | 35 | Open To Sky | 2030 | Yes | 01 | ||||
Lawn-1 | 250 | 300 | 160 | 50 | Open To Sky | 8000 | Yes | 01 | ||||
Pool Side | 40 | 40 | Open To Sky | |||||||||
Karnation Plus | 150 | 150 | 60 | 60 | 300 | 600 | 115 | 50 | 20 | 5750 | Yes | 02 |
Karnation | 75 | 50 | 30 | 30 | 25 | 50 | 65 | 30 | 12 | 1950 | 01 | |
New Hall | 100 | 100 | 50 | 50 | 60 | 80 | 40 | 40 | 16 | 3000 | 02 | |
Lawn-2 | 150 | 200 | 100 | 35 | Open To Sky | 3500 | Yes | 01 |
Property Name | Year of Establishment | No.of Lawns | No.Of Banquet Halls | No.of Rooms |
---|---|---|---|---|
Hotel LA | 2018 | 02 | 02 | 67 |
Good management and venue.
2/20/24, 2:11 PM