Shubh Vivah Muhurat 2025
Auspicious ,Shubh , Muhurat days -2025
Category
Auspicious Dates/Shubh Muhurat Days 2025 Published By
Shriya Dey-Kolkata Published
01.01.1970 Views
1186
Shubh Vivah Muhurat 2025 |
||||
| Shubh Muhurat Date | Day | From(Date and Time) | To(Date and Time) | Nakshatra For Marriage |
| Shubh Muhurat Days of January 2025 | ||||
| 16th January 2025 | Thursday | 16Jan-04:06 | 17Jan-07:15 | Magha |
| 17th January 2025 | Friday | 17Jan-07:15 | 17Jan-12:45 | Uttara Phalguni, Hasta |
| 18th January 2025 | Saturday | 18Jan-14:51 | 19Jan-01:16 | Uttara Phalguni |
| 19th January 2025 | Sunday | 19Jan-01:58 | 20Jan-07:14 | Hasta |
| 20th January 2025 | Monday | 20Jan-07:14 | 20Jan-09:58 | Hasta |
| 21st January 2025 | Tuesday | 21Jan-11:36 | 22Jan-15:50 | Swati |
| 23rd January 2025 | Thursday | 23Jan-05:08 | 24Jan-06:36 | Anuradha |
| 24th January 2025 | Friday | 24Jan-19:25 | 25Jan-07:07 | Anuradha |
| 26th January 2025 | Sunday | 26Jan-15:34 | 27Jan-07:12 | Mula |
| 27th January 2025 | Monday | 27Jan-07:12 | 27Jan-09:02 | Mula |
| Shubh Muhurat Days of February 2025 | ||||
| 02nd February 2025 | Sunday | 02Feb 09:14 | 03Feb 07:08 | Uttara Bhadrapada and Revati |
| 03rd February 2025 | Monday | 03Feb 07:08 | 03Feb 17:40 | Revati |
| 06th February 2025 | Thursday | 06Feb 19:29 | 07Feb 07:06 | Rohini |
| 07th February 2025 | Friday | 07Feb 07:06 | 07Feb 16:17 | Rohini |
| 12th February 2025 | Wednesday | 12Feb 01:58 | 13Feb 07:01 | Magha |
| 13th February 2025 | Thursday | 13Feb 07:01 | 13Feb 07:31 | Magha |
| 14th February 2025 | Friday | 14Feb 23:09 | 15Feb 06:59 | Uttara Phalguni |
| 15th February 2025 | Saturday | 15Feb 06:59 | 15Feb 18:59 | Uttara Phalguni |
| 16th February 2025 | Sunday | 16Feb 06:59 | 16Feb 08:06 | Hasta |
| 18th February 2025 | Tuesday | 18Feb 09:52 | 19Feb 06:56 | Swati |
| 19th February 2025 | Wednesday | 19Feb 06:56 | 19Feb 19:32 | Swati |
| 21st February 2025 | Friday | 21Feb 11:59 | 21Feb 15:54 | Anuradha |
| 23rd February 2025 | Sunday | 23Feb13:55 | 24Feb 06:43 | Mula |
| 25th February 2025 | Tuesday | 25Feb 08:15 | 25Feb 18:31 | Uttara Ashadha |
| Shubh Muhurat Days of March 2025 | ||||
| 1st March 2025 | Saturday | 01Mar 11:22 | 02Mar 06:45 | Uttara Bhadrapada |
| 2nd March 2025 | Sunday | 02ndMar 06:45 | 03Mar 01:14 | Uttara Bhadrapada and Revati |
| 6th March 2025 | Thursday | 06Mar 22:01 | 07Mar 06:40 | Rohini and Mrigashira |
| 7th March 2025 | Friday | 07Mar 06:40 | 07Mar 23:32 | Rohini and Mrigashira |
| 12th March 2025 | Wednesday | 12Mar 08:43 | 13Mar 04:05 | Magha |
| Shubh Muhurat Days of April 2025 | ||||
| 14th April 2025 | Monday | 14April 22:39 | 15April 00:13 | Swati |
| 16th April 2025 | Wednesday | 16April 00:19 | 17April 17:54 | Anuradha |
| 18th April 2025 | Friday | 18April 13:04 | 19April 05:52 | Mula |
| 19th April 2025 | Saturday | 19April 05:52 | 19April 10:21 | Mula |
| 20th April 2025 | Sunday | 20April 11:48 | 21April 05:50 | Uttara Ashadha |
| 21st April 2025 | Monday | 21April 05:50 | 21April 12:37 | Uttara Ashadha |
| 25th April 2025 | Friday | 25April 08:53 | 25April 12:31 | Uttara Bhadrapada |
| 29th April 2025 | Tuesday | 25April 18:47 | 30April 05:41 | Rohini |
| 30th March 2025 | Wednesday | 30April 05:41 | 30April 12:02 | Rohini |
| Shubh Muhurat Days of May 2025 | ||||
| 1st May 2025 | Thursday | 1May 11:23 AM | 1May 02:21 PM | Mrigashira |
| 5th May 2025 | Monday | 5May 08:29 PM | 6May 05:36 AM | Magha |
| 6th May 2025 | Tuesday | 6thMay 05:36 AM | 6May 03:52 PM | Magha |
| 8th May 2025 | Thursday | 8May 12:29 PM | 9May 01:57 PM | Uttara Phalguni and Hasta |
| 10th May 2025 | Saturday | 10May 03:15 PM | 11May 04:01 AM | Swati and Chitra |
| 14th May 2025 | Wednesday | 14May 06:34 AM | 14May 11:47 AM | Anuradha |
| 15th May 2025 | Thursday | 15May 04:02 AM | 16May 05:30 AM | Mula |
| 16th May 2025 | Friday | 16May 05:30 AM | 16May 04:07 PM | Mula |
| 17th May 2025 | Saturday | 17May 05:44 PM | 18May 05:29 AM | Uttara Ashadha |
| 18th May 2025 | Sunday | 18May 05:29 AM | 18May 06:52 PM | Uttara Ashadha |
| 22nd May 2025 | Thursday | 22May 01:12 AM | 23May 05:26 AM | Uttara Bhadrapada |
| 23rd May 2025 | Friday | 23May 05:26 AM | 24May 05:26 AM | Uttara Bhadrapada and Revati |
| 24th May 2025 | Saturday | 24May 05:26 AM | 24May 08:22 AM | Revati |
| 27th May 2025 | Tuesday | 27May 06:45 PM | 28May 02:50 AM | Rohini |
| 28th May 2025 | Wednesday | 28May 05:25 AM | 28May 07:09 PM | Mrigashira |
| Shubh Muhurat Days of June 2025 | ||||
| 2nd June 2025 | Monday | 2June 08:21 AM | 2June 08:34 PM | Magha |
| 4th June 2025 | Wednesday | 4June 08:29 AM | 5June 05:23 AM | Uttara Phalguni and Hasta |
| 5th June 2025 | Thursday | 5June 05:23 AM | 5June 09:14 AM | Hasta |
| 7th June 2025 | Saturday | 07June 09:40 AM | 07June 11:18 AM | Swati |
| 8th June 2025 | Sunday | 08June 12:18 PM | 08June 12:42 PM | Vishakha and Swati |
| Shubh Muhurat Days of November 2025 | ||||
| 2nd November 2025 | Sunday | 2Nov11:11 PM | 3Nov.06:34 AM | Uttara Bhadrapada |
| 3rd November 2025 | Monday | 3Nov.06:34 AM | 3Nov.07:40 PM | Uttara Bhadrapada and Revati |
| 6th November 2025 | Thursday | 6Nov 03:28 PM | 07Nov.06:37 AM | Rohini |
| 8th November 2025 | Saturday | 08Nov.07:32 AM | 08Nov.10:02 PM | Mrigashira |
| 12th November 2025 | Wednesday | 12Nov.12:51 PM | 13Nov.06:42 AM | Magha |
| 13th November 2025 | Thursday | 13Nov.06:42 AM | 13Nov.07:38 PM | Magha |
| 16th November 2025 | Sunday | 16Nov. 06:47 AM | 17Nov.02:11 AM | Hasta |
| 17th November 2025 | Monday | 17Nov.05:01 AM | 18Nov.06:46 AM | Swati |
| 18th November 2025 | Tuesday | 18Nov.06:46 AM | 18Nov.07:12 AM | Swati |
| 21st November 2025 | Friday | 21Nov.10:44 AM | 21Nov.01:56 PM | Anuradha |
| 22nd November 2025 | Saturday | 22Nov.11:27 PM | 23Nov.06:50 AM | Mula |
| 23rd November 2025 | Sunday | 23Nov.06:50 AM | 23Nov.12:09 PM | Mula |
| 25th November 2025 | Tuesday | 25Nov.12:50 PM | 25Nov.11:57 PM | Uttara Ashadha |
| 30th November 2025 | Sunday | 30Nov.07:12 AM | 01Dec.06:56 AM | Uttara Bhadrapada and Revati |
| Shubh Muhurat Days of December 2025 | ||||
| 4th December 2025 | Thursday | 04Dec.06:40 PM | 05Dec.06:59 AM | Rohini |
| 5th December 2025 | Friday | 05Dec.06:59 AM | 06Dec.07:00 AM | Rohini and Mrigashira |
| 6th December 2025 | Saturday | 06Dec.07:00 AM | 06Dec.08:48 AM | Mrigashira |
